Refrigerator/Fridge
Condenser Cooling Fan: Installed inside the compressor compartment at the bottom rear of the refrigerator, sandwiched between the condenser and compressor. It can be seen after removing the lower rear cover. Function: Force air exhaust to dissipate heat for the condenser.
Suggested selection parameters for application cooling fans
请输入全局通用的风扇选型基础指南...
场景专属指导

Household air-cooled refrigerators adopt two types of fans:
Condenser cooling fan (for heat dissipation of condenser and compressor, located at the bottom rear)
Evaporator internal circulation fan (at the back of the freezer compartment, blows cold air)
Below are the mainstream specifications for condenser cooling fans.
| Parameter | Mainstream Range for Household Refrigerators | Remarks |
|---|---|---|
| Dimension | 92×92×25/32mm, 120×120×25/30mm; a small quantity of 80×80×20mm | 92mm is the most common for household use; 120mm is mostly applied to large‑capacity, multi‑door refrigerators and commercial freezers. Delta Fans |
| Voltage | DC12V (vast majority), a few 24V | Inverter refrigerators mostly adopt 12V DC brushless fans with PWM speed control |
| Rotation Speed | 1500~3400 RPM | Temperature‑controlled speed regulation; low speed for noise reduction under light load |
| Air Flow | 0.8~1.6 m³/min (28~57 CFM) | 92 series: typically 1.0~1.3 m³/min; 120 series: 1.2~1.8 m³/min |
| Static Pressure | 3~8 mmH₂O | Low‑pressure axial fan, as the duct resistance is low. Delta Fans |
| Air Velocity | 2.0~3.5 m/s (average at air outlet) | Not directly marked on fan nameplate; measured value in air duct |
| Noise | 28~36 dB(A) @ rated speed; can be below 25 dB(A) at low speed | Low noise is prioritized for household appliances. Delta Fans |
| IP Rating | IPX1 / IP21 (mainstream) | Anti‑dripping and condensation water, not splash‑proof; IP44/IP54 available for commercial high‑humidity models. Delta Fans |

Recommended brand and model of cooling fan
| Image | Model | Size (mm) | Voltage | Airflow | Noise | Action |
|---|---|---|---|---|---|---|
|
LDDC9238 推荐 | 92*92*38mm | 12/24V/48VV | 80~170CFM CFM | 51~67db dB | 详情 |
|
LDDC922512VB 推荐 | 92*92*25mm | 12/24V/48VV | 39-76CFM CFM | 39-46db dB | 详情 |