S
Fan Brand
SUNON Cooling Fans
200 models · 1 category · Replacement & custom OEM manufacturing
Models
200
Categories
1
Size range
10 – 140 mm
Voltage range
3 – 48V
Starting price
USD$2.20
| Compare | Model | Category | Size | Voltage | Speed | Airflow | Noise | Price | |
|---|---|---|---|---|---|---|---|---|---|
| MF40101V1-1000U-G99 | DC Fans | 40*40mm | 12VDC | 7000 RPM | 8.0 CFM (0.224m³/min) | 27.3dB(A) | $3.06 | Details | |
| UB3F3-700-TC | DC Fans | 15*15mm | 3VDC | 14000 RPM | 0.160 CFM (0.004m³/min) | 30.0dB(A) | $12.82 | Details | |
| MF50101V3-1000U-A99 | DC Fans | 50*50mm | 12VDC | 4300 RPM | 8.4 CFM (0.235m³/min) | 22.4dB(A) | $4.02 | Details | |
| PFE0381BX-000U-S99 | DC Fans | 140*140mm | 12VDC | 6800 RPM | 297.9 CFM (8.34m³/min) | 70.3dB(A) | $34.35 | Details | |
| 4137/MF40202V2-1000U-A99 | DC Fans | 40*40mm | 24VDC | 6000 RPM | 7.7 CFM (0.216m³/min) | 21.0dB(A) | $7.53 | Details | |
| MF30101V1-1000U-G99 | DC Fans | 30*30mm | 12VDC | 11500 RPM | 5.5 CFM (0.154m³/min) | 23.0dB(A) | $5.71 | Details | |
| MF17080V2-1000U-A99 | DC Fans | 17*17mm | 5VDC | 16500 RPM | 0.700 CFM (0.020m³/min) | 14.2dB(A) | $7.63 | Details | |
| UB3C3-500-TC | DC Fans | 12*12mm | 3VDC | 15500 RPM | 0.094 CFM (0.003m³/min) | 26.0dB(A) | $12.45 | Details | |
| 4129/HA40201V4-1000U-A99 | DC Fans | 40*40mm | 12VDC | 4500 RPM | 5.5 CFM (0.154m³/min) | 12.3dB(A) | $6.28 | Details | |
| 5153HQ/EG50061S1-1C050-S9A | DC Fans | Rectangular/Rounded-95*93mm | 12VDC | 3800 RPM | 10.6 CFM (0.297m³/min) | 41.9dB(A) | $5.59 | Details | |
| GF40282BX-1000U-SEP | DC Fans | 40*40mm | 24VDC | 17600 RPM | 23.9 CFM (0.669m³/min) | 58.5dB(A) | $12.16 | Details | |
| 4555HQ/MG75090V1-1C090-S9A | DC Fans | Square/Rounded-80*80mm | 5VDC | 3400 RPM | 9.9 CFM (0.277m³/min) | 41.7dB(A) | $4.71 | Details | |
| GF80321B1-000U-SC9 | DC Fans | 80*80mm | 12VDC | 4800 RPM | 59.4 CFM (1.66m³/min) | 45.2dB(A) | $15.47 | Details | |
| MF40201V1-1000U-F99 | DC Fans | 40*40mm | 12VDC | 7000 RPM | 8.9 CFM (0.249m³/min) | 25.5dB(A) | $5.56 | Details | |
| MF20080V2-1000U-A99 | DC Fans | 20*20mm | 5VDC | 12000 RPM | 1.3 CFM (0.036m³/min) | 21.0dB(A) | $7.86 | Details | |
| MF40200V3-1000U-G99 | DC Fans | 40*40mm | 5VDC | 5000 RPM | 6.3 CFM (0.176m³/min) | 16.5dB(A) | $5.44 | Details | |
| UF3F3-700B | DC Fans | 15*15mm | 3VDC | 14500 RPM | 0.309 CFM (0.009m³/min) | 30.0dB(A) | $17.58 | Details | |
| PMD2407PTB1-A.(2).GN | DC Fans | 70*70mm | 24VDC | 5100 RPM | 49.0 CFM (1.37m³/min) | 45.0dB(A) | $13.17 | Details | |
| MF30100V2-1000U-A99 | DC Fans | 30*30mm | 5VDC | 9500 RPM | 4.7 CFM (0.132m³/min) | 21.0dB(A) | $6.32 | Details | |
| UF3C3-700B | DC Fans | 12*12mm | 3VDC | 16500 RPM | 0.218 CFM (0.006m³/min) | 28.3dB(A) | $18.40 | Details | |
| GE92252B1-000U-AE9 | DC Fans | 92*92mm | 24VDC | 4500 RPM | 75.0 CFM (2.10m³/min) | 47.0dB(A) | $22.05 | Details | |
| PE60201B1-000U-A99 | DC Fans | 60*60mm | 12VDC | 5000 RPM | 27.5 CFM (0.770m³/min) | 39.0dB(A) | $10.63 | Details | |
| UB3H3-500B | DC Fans | 17*17mm | 3VDC | 12500 RPM | 0.218 CFM (0.006m³/min) | 32.0dB(A) | $16.73 | Details | |
| MF80251V2-1000U-A99 | DC Fans | 80*80mm | 12VDC | 2900 RPM | 37.0 CFM (1.04m³/min) | 30.0dB(A) | $3.49 | Details | |
| PMD2409PMB1-A.(2).GN | DC Fans | 92*92mm | 24VDC | 4900 RPM | 120.2 CFM (3.37m³/min) | 57.6dB(A) | $18.48 | Details | |
| HA30101V3-1000U-A99 | DC Fans | Round-39.8mmDia | 12VDC | 4400 RPM | 1.9 CFM (0.053m³/min) | 10.5dB(A) | $4.98 | Details | |
| 4139/MF30101V2-1000U-A99 | DC Fans | 30*30mm | 12VDC | 8600 RPM | 4.6 CFM (0.129m³/min) | 20.0dB(A) | $9.08 | Details | |
| UF3A3-700-TC | DC Fans | 10*10mm | 3VDC | 17000 RPM | 0.121 CFM (0.003m³/min) | 21.0dB(A) | $14.27 | Details | |
| UF3C3-500-TC | DC Fans | 12*12mm | 3VDC | 16500 RPM | 0.218 CFM (0.006m³/min) | 28.3dB(A) | $13.22 | Details | |
| MF50101V1-1000U-G99 | DC Fans | 50*50mm | 12VDC | 5800 RPM | 13.8 CFM (0.386m³/min) | 30.7dB(A) | $4.46 | Details | |
| MF60252V3-1000U-A99 | DC Fans | 60*60mm | 24VDC | 3100 RPM | 16.0 CFM (0.448m³/min) | 16.7dB(A) | $6.19 | Details | |
| MF92252V2-1000U-A99 | DC Fans | 92*92mm | 24VDC | 2700 RPM | 45.0 CFM (1.26m³/min) | 32.0dB(A) | $4.96 | Details | |
| MF50151V1-1000U-G99 | DC Fans | 50*50mm | 12VDC | 6100 RPM | 17.0 CFM (0.476m³/min) | 33.0dB(A) | $4.26 | Details | |
| MF50151V1-1B00U-A99 | DC Fans | Square/Rounded-51.7*51.6mm | 12VDC | 5200 RPM | 4.5 CFM (0.126m³/min) | 39.6dB(A) | $5.08 | Details | |
| 4145/MF30101V1-1000U-A99 | DC Fans | 30*30mm | 12VDC | 11500 RPM | 5.5 CFM (0.154m³/min) | 23.0dB(A) | $9.26 | Details | |
| PMB1212PLB2-A.(2).GN | DC Fans | Square/Rounded-120*120mm | 12VDC | 2500 RPM | 35.9 CFM (1.01m³/min) | 53.8dB(A) | $18.81 | Details | |
| MF60151V1-1000U-A99 | DC Fans | 60*60mm | 12VDC | 4700 RPM | 26.4 CFM (0.739m³/min) | 34.2dB(A) | $4.66 | Details | |
| MF40200V2-1000U-A99 | DC Fans | 40*40mm | 5VDC | 6000 RPM | 7.7 CFM (0.216m³/min) | 21.0dB(A) | $3.96 | Details | |
| 4151/MF50100V1-1000U-A99 | DC Fans | 50*50mm | 5VDC | 5800 RPM | 13.8 CFM (0.386m³/min) | 30.7dB(A) | $6.09 | Details | |
| MF20100V2-1000U-G99 | DC Fans | 20*20mm | 5VDC | 14000 RPM | 1.5 CFM (0.042m³/min) | 20.0dB(A) | $7.76 | Details |
Explore other fan brands
We manufacture and cross-reference cooling fans for the brands below.
Need a discontinued SUNON fan?
Send us the part number, a photo or the original datasheet. Our engineers will cross-reference it and quote a drop-in replacement within 24 hours.