S
Fan Brand
SUNON Cooling Fans
200 models · 1 category · Replacement & custom OEM manufacturing
Models
200
Categories
1
Size range
10 – 140 mm
Voltage range
3 – 48V
Starting price
USD$2.20
| Compare | Model | Category | Size | Voltage | Speed | Airflow | Noise | Price | |
|---|---|---|---|---|---|---|---|---|---|
| MF30060V2-1000U-A99 | DC Fans | 30*30mm | 5VDC | 7100 RPM | 3.7 CFM (0.104m³/min) | 15.7dB(A) | $5.21 | Details | |
| MF50151V1-1000U-F99 | DC Fans | 50*50mm | 12VDC | 6100 RPM | 17.0 CFM (0.476m³/min) | 33.0dB(A) | $4.38 | Details | |
| MEC0251V2-000U-A99 | DC Fans | 120*120mm | 12VDC | 2700 RPM | 93.0 CFM (2.60m³/min) | 40.5dB(A) | $9.62 | Details | |
| EF92251S1-1000U-A99 | DC Fans | 92*92mm | 12VDC | 3000 RPM | 51.5 CFM (1.44m³/min) | 34.0dB(A) | $3.59 | Details | |
| MF60101V1-1000U-A99 | DC Fans | 60*60mm | 12VDC | 4000 RPM | 16.3 CFM (0.456m³/min) | 28.5dB(A) | $5.02 | Details | |
| MF40201VX-1000U-F99 | DC Fans | 40*40mm | 12VDC | 8000 RPM | 10.8 CFM (0.302m³/min) | 27.5dB(A) | $4.32 | Details | |
| MEC0252V3-000U-A99 | DC Fans | 120*120mm | 24VDC | 2200 RPM | 75.0 CFM (2.10m³/min) | 34.0dB(A) | $10.30 | Details | |
| EEC0381B1-000U-A99 | DC Fans | 120*120mm | 12VDC | 3100 RPM | 138.0 CFM (3.86m³/min) | 48.0dB(A) | $12.15 | Details | |
| MF50151VX-1B00U-A99 | DC Fans | Square/Rounded-51.7*51.6mm | 12VDC | 6200 RPM | 5.4 CFM (0.151m³/min) | 42.2dB(A) | $5.08 | Details | |
| MF60201V2-1000U-A99 | DC Fans | 60*60mm | 12VDC | 4200 RPM | 19.0 CFM (0.532m³/min) | 28.0dB(A) | $5.17 | Details | |
| MF50151V1-B00U-A99 | DC Fans | Square/Rounded-51.7*51.6mm | 12VDC | 5000 RPM | 4.5 CFM (0.126m³/min) | 39.8dB(A) | $6.77 | Details | |
| EEC0252B3-000U-A99 | DC Fans | 120*120mm | 24VDC | 2200 RPM | 75.0 CFM (2.10m³/min) | 34.0dB(A) | $9.55 | Details | |
| PMD2408PMB2-A.(2).GN | DC Fans | 80*80mm | 24VDC | 4900 RPM | 74.5 CFM (2.09m³/min) | 51.6dB(A) | $18.52 | Details | |
| MF20080V1-1000U-A99 | DC Fans | 20*20mm | 5VDC | 15000 RPM | 1.6 CFM (0.045m³/min) | 23.0dB(A) | $6.14 | Details | |
| MF20100V2-1000U-A99 | DC Fans | 20*20mm | 5VDC | 14000 RPM | 1.5 CFM (0.042m³/min) | 20.0dB(A) | $7.14 | Details | |
| 3161/MEC0251V1-000U-G99 | DC Fans | 120*120mm | 12VDC | 3100 RPM | 108.2 CFM (3.03m³/min) | 44.5dB(A) | $11.34 | Details | |
| MF40101VX-1000U-F99 | DC Fans | 40*40mm | 12VDC | 8500 RPM | 9.9 CFM (0.277m³/min) | 31.4dB(A) | $3.79 | Details | |
| MF40100V1-1000U-G99 | DC Fans | 40*40mm | 5VDC | 7000 RPM | 8.0 CFM (0.224m³/min) | 27.3dB(A) | $3.37 | Details | |
| MF40201V2-1000U-A99 | DC Fans | 40*40mm | 12VDC | 6000 RPM | 7.7 CFM (0.216m³/min) | 21.0dB(A) | $4.20 | Details | |
| MF35101V1-1000U-A99 | DC Fans | 35*35mm | 12VDC | 10000 RPM | 7.2 CFM (0.202m³/min) | 28.0dB(A) | $5.82 | Details | |
| MF60251V2-1000U-A99 | DC Fans | 60*60mm | 12VDC | 3800 RPM | 19.3 CFM (0.540m³/min) | 22.0dB(A) | $4.72 | Details | |
| UF3A3-500B | DC Fans | 10*10mm | 3VDC | 17000 RPM | 0.121 CFM (0.003m³/min) | 21.0dB(A) | $17.51 | Details | |
| PF40281B3-1000U-A9H | DC Fans | 40*40mm | 12VDC | 11000 RPM | 15.4 CFM (0.431m³/min) | 43.9dB(A) | $9.85 | Details | |
| PF80251V3-1000U-F99 | DC Fans | 80*80mm | 12VDC | 4200 RPM | 53.0 CFM (1.48m³/min) | 41.5dB(A) | $9.49 | Details | |
| UB5U3-700B | DC Fans | 30*30mm | 5VDC | 9500 RPM | 0.636 CFM (0.018m³/min) | 25.6dB(A) | $18.63 | Details | |
| UF3H3-710 | DC Fans | 17*17mm | 3VDC | 13000 RPM | 0.575 CFM (0.016m³/min) | 32.0dB(A) | $6.31 | Details | |
| MF60201V3-1000U-A99 | DC Fans | 60*60mm | 12VDC | 3100 RPM | 16.5 CFM (0.462m³/min) | 21.0dB(A) | $5.73 | Details | |
| PF75301B1-1B00U-A99 | DC Fans | Rectangular/Rounded-75.7*75.6mm | 12VDC | 3400 RPM | 15.5 CFM (0.434m³/min) | 42.0dB(A) | $13.17 | Details | |
| UB5U3-500 | DC Fans | 30*30mm | 5VDC | 9500 RPM | 0.630 CFM (0.018m³/min) | 36.0dB(A) | $10.65 | Details | |
| 5290HQ/MFC0251V2-1Q02U-S99 | DC Fans | 120*120mm | 12VDC | 1900 RPM | 59.4 CFM (1.66m³/min) | 26.6dB(A) | $12.69 | Details | |
| EF50151BX-1B00U-A99 | DC Fans | Rectangular/Rounded-51.7*51.6mm | 12VDC | 6200 RPM | 5.4 CFM (0.151m³/min) | 45.8dB(A) | $12.62 | Details | |
| MF92252V3-1000U-A99 | DC Fans | 92*92mm | 24VDC | 2400 RPM | 39.5 CFM (1.11m³/min) | 28.0dB(A) | $4.71 | Details | |
| MF50100V3-1000U-A99 | DC Fans | 50*50mm | 5VDC | 4300 RPM | 8.4 CFM (0.235m³/min) | 22.4dB(A) | $4.24 | Details | |
| MF35060V2-1000U-A99 | DC Fans | 35*35mm | 5VDC | 5800 RPM | 4.3 CFM (0.120m³/min) | 18.3dB(A) | $9.32 | Details | |
| PMD2406PMB1-A.(2).GN | DC Fans | 60*60mm | 24VDC | 8000 RPM | 56.5 CFM (1.58m³/min) | 56.0dB(A) | $17.11 | Details | |
| MEC0382V2-000U-A99 | DC Fans | 120*120mm | 24VDC | 2600 RPM | 116.0 CFM (3.25m³/min) | 44.0dB(A) | $11.27 | Details | |
| MFC0251V3-000U-A99 | DC Fans | 120*120mm | 12VDC | 2200 RPM | 75.0 CFM (2.10m³/min) | 34.0dB(A) | $11.03 | Details | |
| MF40201VX-1000U-G99 | DC Fans | 40*40mm | 12VDC | 8000 RPM | 10.8 CFM (0.302m³/min) | 27.5dB(A) | $4.16 | Details | |
| PMD1212PTB1-A.(2).GN | DC Fans | 120*120mm | 12VDC | 4500 RPM | 150.0 CFM (4.20m³/min) | 54.0dB(A) | $16.51 | Details | |
| MF35100V2-1000U-A99 | DC Fans | 35*35mm | 5VDC | 7500 RPM | 6.5 CFM (0.182m³/min) | 21.8dB(A) | $6.32 | Details |
Explore other fan brands
We manufacture and cross-reference cooling fans for the brands below.
Need a discontinued SUNON fan?
Send us the part number, a photo or the original datasheet. Our engineers will cross-reference it and quote a drop-in replacement within 24 hours.