S
Fan Brand
SUNON Cooling Fans
200 models · 1 category · Replacement & custom OEM manufacturing
Models
200
Categories
1
Size range
10 – 140 mm
Voltage range
3 – 48V
Starting price
USD$2.20
| Compare | Model | Category | Size | Voltage | Speed | Airflow | Noise | Price | |
|---|---|---|---|---|---|---|---|---|---|
| PF40281B2-1000U-A9H | DC Fans | 40*40mm | 12VDC | 13000 RPM | 18.0 CFM (0.504m³/min) | 48.7dB(A) | $9.85 | Details | |
| MF50152V1-1000U-A99 | DC Fans | 50*50mm | 24VDC | 6100 RPM | 17.0 CFM (0.476m³/min) | 33.0dB(A) | $5.57 | Details | |
| MF50101V2-1000U-A99 | DC Fans | 50*50mm | 12VDC | 4800 RPM | 11.0 CFM (0.308m³/min) | 25.6dB(A) | $3.32 | Details | |
| MEC0252V2-000U-A99 | DC Fans | 120*120mm | 24VDC | 2700 RPM | 93.0 CFM (2.60m³/min) | 40.5dB(A) | $8.55 | Details | |
| UB3C3-700-TC | DC Fans | 12*12mm | 3VDC | 15500 RPM | 0.094 CFM (0.003m³/min) | 26.0dB(A) | $12.25 | Details | |
| MF60252VX-1000U-A99 | DC Fans | 60*60mm | 24VDC | 5200 RPM | 27.0 CFM (0.756m³/min) | 31.2dB(A) | $5.13 | Details | |
| MF80252V1-1000U-A99 | DC Fans | 80*80mm | 24VDC | 3200 RPM | 41.0 CFM (1.15m³/min) | 33.0dB(A) | $3.87 | Details | |
| GF60151B6-1E00U-AE9 | DC Fans | 60*60mm | 12VDC | 4500 RPM | 21.3 CFM (0.596m³/min) | 34.5dB(A) | $12.80 | Details | |
| UF3H3-700B | DC Fans | 17*17mm | 3VDC | 13000 RPM | 0.575 CFM (0.016m³/min) | 32.0dB(A) | $16.58 | Details | |
| EE40101S1-1000U-999 | DC Fans | 40*40mm | 12VDC | 7300 RPM | 8.2 CFM (0.230m³/min) | 28.2dB(A) | $2.84 | Details | |
| PMD1212PMB1-A.(2).GN | DC Fans | 120*120mm | 12VDC | 4200 RPM | 190.0 CFM (5.32m³/min) | 54.0dB(A) | $22.51 | Details | |
| MEC0381V3-000U-A99 | DC Fans | 120*120mm | 12VDC | 2100 RPM | 93.0 CFM (2.60m³/min) | 37.0dB(A) | $9.11 | Details | |
| MF60251V1-1000U-G99 | DC Fans | 60*60mm | 12VDC | 4500 RPM | 23.5 CFM (0.658m³/min) | 27.0dB(A) | $5.08 | Details | |
| MF50101V1-1000U-A99 | DC Fans | 50*50mm | 12VDC | 5800 RPM | 13.8 CFM (0.386m³/min) | 30.7dB(A) | $2.62 | Details | |
| MF40201VX-1000U-A99 | DC Fans | 40*40mm | 12VDC | 8000 RPM | 10.8 CFM (0.302m³/min) | 27.5dB(A) | $3.96 | Details | |
| EF92251B2-1000U-A99 | DC Fans | 92*92mm | 12VDC | 2700 RPM | 45.0 CFM (1.26m³/min) | 32.0dB(A) | $6.17 | Details | |
| PF92381BX-000U-S99 | DC Fans | 92*92mm | 12VDC | 13000 RPM | 182.4 CFM (5.11m³/min) | 72.1dB(A) | $18.42 | Details | |
| MF40100V1-1000U-F99 | DC Fans | 40*40mm | 5VDC | 7000 RPM | 8.0 CFM (0.224m³/min) | 27.3dB(A) | $3.83 | Details | |
| MEC0251V1-000U-A99 | DC Fans | 120*120mm | 12VDC | 3100 RPM | 108.2 CFM (3.03m³/min) | 44.5dB(A) | $5.40 | Details | |
| EF60252S1-1000U-A99 | DC Fans | 60*60mm | 24VDC | 4500 RPM | 23.5 CFM (0.658m³/min) | 27.0dB(A) | $3.76 | Details | |
| PF80252V1-1000U-A99 | DC Fans | 80*80mm | 24VDC | 4800 RPM | 60.0 CFM (1.68m³/min) | 44.7dB(A) | $8.62 | Details | |
| MF80251V3-1000U-A99 | DC Fans | 80*80mm | 12VDC | 2600 RPM | 33.0 CFM (0.924m³/min) | 28.0dB(A) | $4.44 | Details | |
| PMD2406PTVX-A.U.GN | DC Fans | 60*60mm | 24VDC | 7600 RPM | 40.0 CFM (1.12m³/min) | 45.0dB(A) | $10.30 | Details | |
| UB3H3-700B | DC Fans | 17*17mm | 3VDC | 12500 RPM | 0.244 CFM (0.007m³/min) | 32.0dB(A) | $17.58 | Details | |
| MF40201V1-1000U-A99 | DC Fans | 40*40mm | 12VDC | 7000 RPM | 8.9 CFM (0.249m³/min) | 25.5dB(A) | $5.37 | Details | |
| MF40060V2-1000U-A99 | DC Fans | 40*40mm | 5VDC | 6000 RPM | 5.5 CFM (0.154m³/min) | 25.3dB(A) | $7.11 | Details | |
| MF35101V2-1000U-G99 | DC Fans | 35*35mm | 12VDC | 7500 RPM | 6.5 CFM (0.182m³/min) | 21.8dB(A) | $7.66 | Details | |
| EEC0252B1-000U-A99 | DC Fans | 120*120mm | 24VDC | 3100 RPM | 108.2 CFM (3.03m³/min) | 44.5dB(A) | $9.78 | Details | |
| MF50100V2-1000U-A99 | DC Fans | 50*50mm | 5VDC | 4800 RPM | 11.0 CFM (0.308m³/min) | 25.6dB(A) | $3.32 | Details | |
| MB45101V2-000U-A99 | DC Fans | 45*45mm | 12VDC | 5000 RPM | 9.2 CFM (0.258m³/min) | 27.0dB(A) | $3.49 | Details | |
| MF92252V1-1000U-A99 | DC Fans | 92*92mm | 24VDC | 3000 RPM | 51.5 CFM (1.44m³/min) | 34.0dB(A) | $4.16 | Details | |
| HA50151V4-1000U-A99 | DC Fans | 50*50mm | 12VDC | 3200 RPM | 7.7 CFM (0.216m³/min) | 15.4dB(A) | $2.94 | Details | |
| MF30151V1-1000U-A99 | DC Fans | 30*30mm | 12VDC | 9500 RPM | 6.0 CFM (0.168m³/min) | 27.0dB(A) | $5.68 | Details | |
| EEC0251B2-000U-A99 | DC Fans | 120*120mm | 12VDC | 2700 RPM | 93.0 CFM (2.60m³/min) | 40.5dB(A) | $8.68 | Details | |
| MF25100V1-1000U-G99 | DC Fans | 25*25mm | 5VDC | 13000 RPM | 3.5 CFM (0.098m³/min) | 23.0dB(A) | $5.54 | Details | |
| EF40101BX-1000U-A99 | DC Fans | 40*40mm | 12VDC | 9000 RPM | 10.0 CFM (0.280m³/min) | 33.7dB(A) | $7.07 | Details | |
| MF40201V3-1000U-G99 | DC Fans | 40*40mm | 12VDC | 5000 RPM | 6.3 CFM (0.176m³/min) | 16.5dB(A) | $5.44 | Details | |
| EE60251B1-000U-999 | DC Fans | 60*60mm | 12VDC | 4500 RPM | 23.5 CFM (0.658m³/min) | 34.5dB(A) | $6.39 | Details | |
| MF25060V1-1000U-A99 | DC Fans | 25*25mm | 5VDC | 13000 RPM | 3.0 CFM (0.084m³/min) | 24.8dB(A) | $3.83 | Details | |
| MF25060V2-1000U-A99 | DC Fans | 25*25mm | 5VDC | 10000 RPM | 2.2 CFM (0.061m³/min) | 18.0dB(A) | $4.92 | Details |
Explore other fan brands
We manufacture and cross-reference cooling fans for the brands below.
Need a discontinued SUNON fan?
Send us the part number, a photo or the original datasheet. Our engineers will cross-reference it and quote a drop-in replacement within 24 hours.