DE
Fan Brand
Delta Electronics Cooling Fans
1647 models · 2 categories · Replacement & custom OEM manufacturing
Models
1647
Categories
2
Size range
15 – 280 mm
Voltage range
3 – 52V
Starting price
USD$3.12
| Compare | Model | Category | Size | Voltage | Speed | Airflow | Noise | Price | |
|---|---|---|---|---|---|---|---|---|---|
| BFB0412HA-A | Blower Fan | 40*40mm | 12VDC | 7500 RPM | 2.6 CFM (0.073m³/min) | 32.5dB(A) | $0.00 | Details | |
| BFB04512HHA-CR00 | Blower Fan | 45*45mm | 12VDC | 5900 RPM | 3.5 CFM (0.098m³/min) | 35.5dB(A) | $0.00 | Details | |
| BFB0512VHD-R00 | Blower Fan | Square/Rounded - 52.1*53.3mm | 12VDC | 5300 RPM | 6.8 CFM (0.190m³/min) | 32.0dB(A) | $0.00 | Details | |
| AFB0512LB-AF00 | DC Fans | 50*50mm | 12VDC | 4300 RPM | 11.7 CFM (0.328m³/min) | 24.0dB(A) | $0.00 | Details | |
| ASB03512HA-A | DC Fans | 35*35mm | 12VDC | 7000 RPM | 5.5 CFM (0.154m³/min) | 22.0dB(A) | $0.00 | Details | |
| AFB0512MB-R00 | DC Fans | 50*50mm | 12VDC | 4800 RPM | 12.4 CFM (0.347m³/min) | 28.0dB(A) | $0.00 | Details | |
| AFB0412LB | DC Fans | 40*40mm | 12VDC | 5000 RPM | 6.5 CFM (0.182m³/min) | 18.5dB(A) | $0.00 | Details | |
| AFB0712HHD | DC Fans | 70*70mm | 12VDC | 4400 RPM | 40.4 CFM (1.13m³/min) | 40.5dB(A) | $0.00 | Details | |
| AFB0512HB | DC Fans | 50*50mm | 12VDC | 5600 RPM | 14.1 CFM (0.395m³/min) | 32.0dB(A) | $0.00 | Details | |
| AFB04512MA | DC Fans | 45*45mm | 12VDC | 5000 RPM | 9.9 CFM (0.277m³/min) | 30.0dB(A) | $0.00 | Details | |
| BFB1012HD-04D4L | Blower Fan | Rectangular/Rounded - 100*80mm | 12VDC | 4000 RPM | 18.3 CFM (0.512m³/min) | 50.5dB(A) | $25.58 | Details | |
| BCB1012GH-F00 | Blower Fan | Rectangular/Rounded - 97.2*94.4mm | 12VDC | 8000 RPM | 30.6 CFM (0.857m³/min) | 67.3dB(A) | $23.36 | Details | |
| BCB1012UH | Blower Fan | Rectangular/Rounded - 97.2*94.4mm | 12VDC | 9300 RPM | 35.3 CFM (0.988m³/min) | 67.8dB(A) | $22.94 | Details | |
| BCB1012EH | Blower Fan | Rectangular/Rounded - 80*75mm | 12VDC | 6700 RPM | 25.8 CFM (0.722m³/min) | 63.9dB(A) | $22.94 | Details | |
| AFB0912HHB-F00 | DC Fans | 92*92mm | 12VDC | 3300 RPM | 51.3 CFM (1.44m³/min) | 41.5dB(A) | $12.49 | Details | |
| BFB0712H-AF00 | Blower Fan | Square/Rounded - 75.7*75.7mm | 12VDC | 4000 RPM | 13.8 CFM (0.386m³/min) | 48.0dB(A) | $12.46 | Details | |
| BFB0712L-AF00 | Blower Fan | Square/Rounded - 75.7*75.7mm | 12VDC | 2800 RPM | 9.3 CFM (0.260m³/min) | 39.0dB(A) | $12.46 | Details | |
| BFB0612HB-NF00 | Blower Fan | Square/Rounded - 60*60mm | 12VDC | 4800 RPM | 4.7 CFM (0.132m³/min) | 37.0dB(A) | $12.28 | Details | |
| BFB0712H-A | Blower Fan | Square/Rounded - 75.7*75.7mm | 12VDC | 4000 RPM | 13.8 CFM (0.386m³/min) | 48.0dB(A) | $12.04 | Details | |
| BFB0712M-A | Blower Fan | Square/Rounded - 75.7*75.7mm | 12VDC | 3400 RPM | 11.3 CFM (0.316m³/min) | 43.0dB(A) | $12.04 | Details | |
| BFB0712L-A | Blower Fan | Square/Rounded - 75.7*75.7mm | 12VDC | 2800 RPM | 9.3 CFM (0.260m³/min) | 39.0dB(A) | $12.04 | Details | |
| BFB0612MB-N | Blower Fan | Square/Rounded - 60*60mm | 12VDC | 4200 RPM | 4.0 CFM (0.112m³/min) | 32.0dB(A) | $11.89 | Details | |
| BFB0512M-R00 | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 4500 RPM | 3.2 CFM (0.090m³/min) | 32.5dB(A) | $10.87 | Details | |
| BFB0512L-F00 | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 3500 RPM | 2.5 CFM (0.070m³/min) | 26.5dB(A) | $10.87 | Details | |
| BFB0512H-F00 | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 5500 RPM | 3.9 CFM (0.109m³/min) | 38.0dB(A) | $10.87 | Details | |
| BFB0512M-F00 | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 4500 RPM | 3.2 CFM (0.090m³/min) | 32.5dB(A) | $10.87 | Details | |
| BFB0512L-R00 | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 3500 RPM | 2.5 CFM (0.070m³/min) | 26.5dB(A) | $10.87 | Details | |
| BFB0512HH-R00 | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 6500 RPM | 4.6 CFM (0.129m³/min) | 45.0dB(A) | $10.87 | Details | |
| BFB0512H-R00 | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 5500 RPM | 3.9 CFM (0.109m³/min) | 38.0dB(A) | $10.87 | Details | |
| BFB0512L | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 3500 RPM | 2.5 CFM (0.070m³/min) | 26.5dB(A) | $10.46 | Details | |
| BFB0512M | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 4500 RPM | 3.2 CFM (0.090m³/min) | 32.5dB(A) | $10.46 | Details | |
| BFB0512HH | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 6500 RPM | 4.6 CFM (0.129m³/min) | 45.0dB(A) | $10.46 | Details | |
| BFB0512H | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 5500 RPM | 3.9 CFM (0.109m³/min) | 38.0dB(A) | $10.46 | Details | |
| BFB0512MD-F00 | Blower Fan | Square/Rounded - 50*50mm | 12VDC | 4100 RPM | 4.9 CFM (0.137m³/min) | 32.0dB(A) | $10.46 | Details | |
| BFB0512LD-F00 | Blower Fan | Square/Rounded - 50*50mm | 12VDC | 3700 RPM | 4.5 CFM (0.126m³/min) | 28.0dB(A) | $10.46 | Details | |
| BFB0512HHD-F00 | Blower Fan | Square/Rounded - 50*50mm | 12VDC | 4900 RPM | 5.8 CFM (0.163m³/min) | 36.5dB(A) | $10.46 | Details | |
| BFB0512HH-T50F | Blower Fan | Square/Rounded - 51.3*51mm | 12VDC | 6500 RPM | 4.6 CFM (0.129m³/min) | 45.0dB(A) | $10.27 | Details | |
| BFB0712HD | Blower Fan | Rectangular/Rounded - 70.2*76.5mm | 12VDC | 4000 RPM | 8.2 CFM (0.230m³/min) | 42.0dB(A) | $10.16 | Details | |
| AFB0812MD-AF00 | DC Fans | 80*80mm | 12VDC | 3600 RPM | 41.7 CFM (1.17m³/min) | 36.0dB(A) | $10.10 | Details | |
| AFB0812HHD-AF00 | DC Fans | 80*80mm | 12VDC | 4800 RPM | 55.9 CFM (1.57m³/min) | 44.0dB(A) | $10.10 | Details |
Explore other fan brands
We manufacture and cross-reference cooling fans for the brands below.
Need a discontinued Delta Electronics fan?
Send us the part number, a photo or the original datasheet. Our engineers will cross-reference it and quote a drop-in replacement within 24 hours.